Sports Book Promotions:
Advertisements:
| Company Name: | Bookmaker.com | Bonus Code: | OBB |
| Website: | www.bookmaker.com | Current Bonus: | 20% |
| Group: | Costa Rica International Sports | Reup Bonus | 10% |
| Licensed in: | Costa Rica | Min. Bet: | $1 |
| Established: | 1997 | Max Bet: | $2k - $20k |
| Software Provider: | Digital Gaming Solution | Poker & Casino: | Yes |
Bookmaker is a powerhouse in the offshore sports betting industry. Operated by BetCRIS (Costa Rica International Sports), Bookmaker primarily caters to the US player. BetCRIS has been operating an offshore sports book since 1985, and to this day continues to surpass other sports books by ensuring the recreational and professional handicapper experience top-notch service and entertainment.
You’ll often see their heavily touted phrase “Where the Line Originates” on Bookmaker’s website and its affiliates. This instills confidence in the sports bettor, knowing that the sports book you’ve chosen to bet with is professional and big enough to scrap Vegas lines and create their own. This is impressive, and rather exciting to even the professional handicapper, who knows that the difference between lines and prices can mean the difference between wins and losses.
Bookmaker’s safe and secures website offers betting on sporting events, as well as online casino games, horse racing, poker, bingo, office pools, and enough contests to take you through the year. Not to mention their advanced mobile betting interface that essentially allows you to place bets and play games 24 hours a day 7 days a week from anywhere in the world.
Wager Types:
Straight Wager, Parlay Wager, Teaser Wager, Round Robin Wager, If Win Bet Wager, If Win or Tie Wager, If Win Reverse Wager, If Win or Tie Reverse Wager
Loyalty Program: Yes
Bookmaker has a loyalty program for it’s customers ontop of the re-up bonuses that are offered. The loyalty program has 14 different levels to choose from based on the amount of loyalty points you’ve accumulated.
Bookmaker.com Screenshots
Bookmaker Parlay Payoffs:(maximum parlay payout is $150,000)
| 2 Teams | 2.645 | 9 Teams | 335.852 |
| 3 Teams | 5.958 | 10 Teams | 642.082 |
| 4 Teams | 12.283 | 11 Teams | 1226.701 |
| 5 Teams | 24.359 | 12 Teams | 2342.793 |
| 6 Teams | 47.413 | 13 Teams | 4473.514 |
| 7 Teams | 91.394 | 14 Teams | 8541.254 |
| 8 Teams | 175.446 | 15 Teams | 16306.940 |
To learn about parlay wagers please visit our beginners betting guide on wager types
Bookmaker Teaser Payoffs:
| Football Teasers | 6 pts | 6½ pts | 7 pts |
|---|---|---|---|
| 2 Team | -110 | -120 | -130 |
| 3 Team | +180 | +160 | +150 |
| 4 Team | +300 | +250 | +200 |
| 5 Team | +450 | +400 | +350 |
| 6 Team | +600 | +550 | +500 |
| 7 Team | +800 | +700 | +600 |
| Basketball Teasers | 5 pts | 5½ pts | 6 pts |
|---|---|---|---|
| 2 Team | -110 | -120 | -130 |
| 3 Team | +180 | +160 | +150 |
| 4 Team | +300 | +250 | +200 |
| 5 Team | +450 | +400 | +350 |
| 6 Team | +600 | +550 | +500 |
| 7 Team | +800 | +700 | +600 |
To learn about teaser wagers please visit our beginners betting guide on wager types
| bonus | review | go | ||
|---|---|---|---|---|
| 1 | Sportsbook | 10% | ![]() | |
| 2 | BetUS | 50% | ![]() | |
| 3 | OddsMaker | 100% | ![]() | |
| 4 | Bodog | 10% | ![]() | |
| 5 | Legendz Sports | 20% | ![]() | |
| 6 | Superbook | 15% | ![]() | |
| 7 | BookMaker | 20% | ![]() | |
| 1800Sportswager | EmpireCasino |
| 2For1Sportsbook | FatCatGaming |
| ActionSports | GoWagers |
| AlliedSports | JackDaddys |
| Apex Sportsbook | KingsBet |
| ArrowheadSports | LuckyDogSports |
| BetOnSports | NetBetz |
| BetOnUSA | PyramidSports |
| BlackRhino | RoyalBet |
| BookieJoint | ScoresSportsbook |
| Camelot | SelectWagering |
| CasinoDepot | SunsetSports |
| CasinoSports | UniversalSports |
| ClubRio | USASportsCasino |
| CyberBetz | WagerSports |
| DeucesDown | |
| *Sportsbook blacklist should not be considered comprehensive. | |